Current Interments
| First | Last | Middle | Interment Date | Section |
|---|---|---|---|---|
| JOAN | MIRACLE | 01/17/2012 | 55 | |
| FLOYD | STORY | L. | 01/16/2012 | 50 |
| ROBERT | THOMPSON | 01/09/2012 | 34 | |
| RONALD | TRICH | G. | 01/06/2012 | 38 |
| DOROTHY | CASH | V. | 01/05/2012 | U |
| MARY | GROSS | MAXINE | 01/04/2012 | H |
| LAURENIA | BAYLESS | 01/03/2012 | 34 | |
| WILLIAM | MILLER | L. | 01/03/2012 | 55 |
| GWENDOLYN | TAYLOR | M. | 01/03/2012 | Y |
| MARY | MENDENHALL | C. | 12/30/2011 | 26 |
| RACHEL | MORRIS | J. | 12/30/2011 | O |
| MARY | NOONAN | LU | 12/28/2011 | 36 |
| JAMES | MCGREGOR | B. | 12/27/2011 | 35 |
| MARION | BAKER | H. | 12/23/2011 | O |
| LUCY | DYER | 12/23/2011 | 34 | |
| GAYLIA | STRONG | SHARON | 12/22/2011 | 54 |
| EDWINA | GLENN | 12/21/2011 | MAUSOLEUM2-Wall S | |
| HELEN | MASSIE | 12/20/2011 | W | |
| PHYLLIS | WINDON | 12/19/2011 | 34 | |
| ROBERT | ROBINSON | PAUL | 12/17/2011 | MAUSOLEUM1-Wall N |
| ROBERT | WINTERS | W. | 12/16/2011 | 38 |
| JOHN | HARWOOD | 12/15/2011 | 36 | |
| ERMA | GABBERT | 12/15/2011 | T | |
| WILLIAM | TATE | RICHARD | 12/14/2011 | WW_II_ANNEX |
| AGNES | BEDNARCZYK | 12/14/2011 | 38 | |
| ROBERT | ASHBAUGH | N. | 12/12/2011 | 38 |
| DONALD | RYMAN | EUGENE | 12/10/2011 | V |
| GRACE | CASEY | 12/10/2011 | Y | |
| FLORENCE | OTSTOT | M. | 12/07/2011 | X |
| ELIJAH | MABRA | 12/06/2011 | 28 | |
| DANNY | WALKER | RAY | 12/03/2011 | WW_II_ANNEX |
| HARIETT | THOMAS | 12/03/2011 | U | |
| GLADYS | JOHNSON | 12/02/2011 | 36 | |
| JUDY | DOTY | E. | 12/02/2011 | 55 |
| CHARLES | WILLIAMS | L. | 11/29/2011 | 33 |
Close Map

