Current Interments
| First | Last | Middle | Interment Date | Section |
|---|---|---|---|---|
| RONALD | SIDERS | A. | 05/18/2012 | N_G_Cab#4-Wall SOUTH |
| SUSAN | ASHBAUGH | 05/18/2012 | 38 | |
| RUTH | SPRADLIN | 05/16/2012 | 54 | |
| RAY | RUSSELL | E. | 05/15/2012 | S |
| JEANNETTE | COLEMAN | E. | 05/14/2012 | 50 |
| VICKY | BURKS | 05/14/2012 | 54 | |
| MARGARET | BELT | 05/12/2012 | R | |
| ELI | HAGGINS | 05/12/2012 | Y | |
| GLORIA | BENTON | 05/12/2012 | 50 | |
| CAROLYN | HUFF | 05/11/2012 | MAUSOLEUM1-Wall 0 | |
| ANGRIA | FOSTER | ALFREDA | 05/09/2012 | 29 |
| JUANITA | SHARP | 05/07/2012 | N_G_Cab#3-Wall EAST | |
| LEDFORD | CAUSEY | 05/07/2012 | 38 | |
| RICHARD | MCGOWAN | E. | 05/07/2012 | 50 |
| DIMPLE | MENDOZA | R. | 05/04/2012 | 50 |
| ULYESSES | PHILLIPS | D. JOE | 05/04/2012 | 50 |
| BARBARA | ABMA | JEAN | 05/03/2012 | 54 |
| MICHAEL | RITTOFF | 05/02/2012 | N_G_Cab#3-Wall WEST | |
| WILLIAM | STREETER | CHARLES | 05/01/2012 | 50 |
| JEFFREY | BIRT | E. | 04/30/2012 | 32 |
| MARJOL | KINNEY | L. | 04/30/2012 | 35 |
| DOROTHY | WEST | 04/28/2012 | 50 | |
| JOHN | MORRETT | JOSEPH | 04/27/2012 | B_Z |
| EVELYN | DAVIS | 04/25/2012 | 29 | |
| ANTHONY | HARMON | 04/24/2012 | WW_II_ANNEX | |
| DONNA | GREINER | JUNE | 04/24/2012 | 34 |
| CARL | WELLS | V. | 04/24/2012 | 35 |
| JACQUELINE | YOUNGBLOOD | L. | 04/23/2012 | 50 |
| JEAN | SANDERS | L. | 04/21/2012 | 33 |
| BETTY | NICHOLL | J. | 04/21/2012 | 37 |
| LUCILE | SWEET | T. | 04/21/2012 | W |
| MARJORIE | CLINGMAN | L. | 04/19/2012 | 33 |
| GLORIA | FOSTER | V. | 04/19/2012 | Y |
| BETTY | MILLER | 04/18/2012 | 32 | |
| DONALD | ARGABRIGHT | EUGENE | 04/16/2012 | 38 |
Close Map

